Administrators, Personal Representative, Executors, Guardians, Conservators, Trustees
| Bond Amount | Premium | Bond Amount | Premium |
| $18,000 or less | $100 | $100,000 | $460 |
| $19,000 | $105 | $105,000 | $480 |
| $20,000 | $110 | $110,000 | $500 |
| $21,000 | $115 | $115,000 | $520 |
| $22,000 | $120 | $120,000 | $540 |
| $23,000 | $125 | $125,000 | $560 |
| $24,000 | $130 | $130,000 | $580 |
| $25,000 | $135 | $135,000 | $600 |
| $26,000 | $140 | $140,000 | $620 |
| $27,000 | $145 | $145,000 | $640 |
| $28,000 | $150 | $150,000 | $660 |
| $29,000 | $155 | $155,000 | $680 |
| $30,000 | $160 | $160,000 | $700 |
| $35,000 | $185 | $165,000 | $720 |
| $40,000 | $210 | $170,000 | $740 |
| $45,000 | $235 | $175,000 | $760 |
| $50,000 | $260 | $180,000 | $780 |
| $55,000 | $280 | $185,000 | $800 |
| $60,000 | $300 | $190,000 | $820 |
| $65,000 | $320 | $195,000 | $840 |
| $70,000 | $340 | $200,000 | $860 |
| $75,000 | $360 | $300,000 | $1,110 |
| $80,000 | $380 | $400,000 | $1,360 |
| $85,000 | $400 | $500,000 | $1,610 |
| $90,000 | $420 | $750,000 | $1,860 |
| $95,000 | $440 | $1,000,000 | $2,110 |
For any rates not listed please call.
All First Year Rates are fully earned.
All Probate Bonds $25,000 and under are one time premiums all others are
annual until exonerated by the court.
All bonds unless otherwise noted are $10 per thousand with a
$100 minimum
($) = $50 minimum
Injunction / restraining order
$20 per thousand with a $100 minimum
Supersedeas / Appeal / Defendants Bonds
These bonds are normally fully collateralized. Exceptions can
be made for large, publicly-traded companies or other large, financially secure
organizations. Rate credits may also be available for large, publicly-traded
companies. For collateralized rates use our collateral rate calculator, here
(Must have Microsoft Excel to View the file. It contains macros that must be
enabled to work all functions of the calculator).
Collateral Rate Calculator Courtesy of L. Byers
Contractors License Bond & Insurance
Washington Contractor's License: Base Rates
| Bond Amount | One Year | |
| Specialty Contractor | $4,000 | $285 |
| General Contractor | $6,000 | $345 |
| Electrical Contractor | $4,000 | $285 |
Washington Contractor's License: Preferred Rates
| Bond Amount | One Year | |
| Specialty Contractor | $4,000 | $170 |
| General Contractor | $6,000 | $255 |
| Electrical Contractor | $4,000 | $170 |
Minimum earned Premium: $100
First Year Premium Fully Earned
Preferred rates are subject to the following criteria:
Multi-year bonds (2, 3, and 4 years) are also available at substantial savings. Call for rates.
Washington Contractor's License: Ultra-Preferred Rates
| Bond Amount | One Year | |
| Specialty Contractor | $4,000 | $160 |
| General Contractor | $6,000 | $170 |
| Electrical Contractor | $4,000 | $160 |
Minimum earned Premium: $100
First Year Premium Fully Earned
Ultra-Preferred rates are subject to the following criteria:
Insurance Rates
Contractor's insurance is based on classification, number of employees and amount of coverage. Please fill out the Contractor's Bond and Insurance Application and submit for rate quote.
To Contractor Bond Applications:
For Tool Coverage rates use our rate calculator, here (Must have Microsoft Excel to View)
Contractors Bid &
Performance Under 50K
Bid and Performance bonds are based upon the obligation of the
contract and must be reviewed by a underwriter for rating. Please submit
completed Contractors Bid
& Performance application.
Contractors
Bid & Performance Under 100K
Bid and Performance bonds are based upon the obligation of the
contract and must be reviewed by a underwriter for rating. Please submit
completed Contractors Bid
& Performance application.
To Contractor Bond Applications:
V. SPINO BONDING
"Your Court and Civil Bonding Specialists"
208 James Street, Suite B
Seattle, WA 98104
1-800-886-5299
Fax: (206) 628-4690
For comments or technical support E-Mail the Webmaster
© 1999-2000 V. Spino Bonding. All Rights Reserved.
About Us Court Contractor Notary Miscellaneous Rates
Last Edited on 10/23/03